Description
Zip-around wallet in quilted nappa leather with chevron pattern customised with Love Birds logoed stud. The interior is divided into four compartments, one of which is zipped and two with spaces for credit cards.
by Fmeaddons
$ 110.50 $ 64.00
Zip-around wallet in quilted nappa leather with chevron pattern customised with Love Birds logoed stud. The interior is divided into four compartments, one of which is zipped and two with spaces for credit cards….
In stock
Zip-around wallet in quilted nappa leather with chevron pattern customised with Love Birds logoed stud. The interior is divided into four compartments, one of which is zipped and two with spaces for credit cards.
You must be logged in to post a review.
Tops | 36 / XXS | 38 / XS | 40 / S | 42 / M | 44 / L | 46 / XL | 46N / XXL | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bottoms | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Chest circumf | 74 | 78 | 80 | 82 | 84 | 86 | 88 | 90 | 92 | 94 | 98 |
Chest circumf |
78 | 82 | 84 | 86 | 88 | 90 | 92 | 94 | 96 | 98 | 102 |
Waist size | 60 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 84 |
Hip circumf | 86 | 90 | 92 | 94 | 96 | 98 | 100 | 102 | 104 | 106 | 110 |
Shoulder width | 37 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 43 |
Side length | 107.5 | 108 | 108 | 110 | 110 | 112 | 112 | 114 | 114 | 116 | 116.5 |
Leg length | 80.5 | 80.5 | 80.5 | 82 | 82 | 83.5 | 83.5 | 85 | 85 | 86.5 | 86.5 |
INTL | IT | DE | FR | GB | ES | JP | US |
---|---|---|---|---|---|---|---|
XXS | 36 | 30 | 32 | 4 | 34 | 1 | 00 |
XS | 38 | 32 | 34 | 6 | 36 | 3 | 0 |
S | 40 | 34 | 36 | 8 | 38 | 5 | 2-4 |
M | 42 | 36 | 38 | 10 | 40 | 7 | 4-6 |
L | 44 | 38 | 40 | 12 | 42 | 9 | 8 |
XL | 46 | 40 | 42 | 14 | 44 | 11 | 10 |
XXL | 46N | 42 | 44 | 16 | 46 | 13 | 11 |
EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|---|
GB | 2.5 | 3 | 4 | 4.5 | 5 | 6 | 6.5 |
3.5 | 5.5 | 7 | |||||
JP | 21 | 21.5 | 22.5 | 23 | 24 | 25 | 25.5 |
22 | 23.5 | 24.5 | |||||
US | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
cm | 22.8 | 23.5 | 23.8 | 24.5 | 25.1 | 25.4 | 25.7 |
inches | 9 | 9.25 | 9 3/8 | 9 5/8 | 9 7/8 | 10 | 10 1/8 |
Reviews
There are no reviews yet.